Item

Leather Gloves
GlovesCommon
- Attack
- 1 to 2
- Defence
- +3
Details
- Type
- Gloves
- Slot
- Gloves
- Bag
- Equipment
- Rarity
- Common
- Required level
- 5
- Restricted to
- All jobs
- Buying price
- 160 gold
- Selling price
- 40 gold
Where to find it
Can drop, at random, from
Sold at
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 115 gold | 0 | 100% | Attack 1 to 2, Defence +3 |
| +2 | 167 gold | 0 | 100% | Attack 1 to 2, Defence +4 |
| +3 | 242 gold | 1 | 100% | Attack 1 to 3, Defence +4 |
| +4 | 351 gold | 1 | 90% | Attack 1 to 3, Defence +4 |
| +5 | 508 gold | 1 | 80% | Attack 1 to 3, Defence +4 |
| +6 | 737 gold | 2 | 70% | Attack 2 to 3, Defence +5 |
| +7 | 1,069 gold | 3 | 55% | Attack 2 to 3, Defence +5 |
| +8 | 1,550 gold | 4 | 45% | Attack 2 to 3, Defence +5 |
| +9 | 2,247 gold | 5 | 35% | Attack 2 to 4, Defence +5 |
| +10 | 3,258 gold | 6 | 25% | Attack 2 to 4, Defence +6 |









