Job

Swordsman
Up close and heavily armoured. Takes the blows, charges, hits hard all around.
Unlocked at level 8, through the quest The Job Trial, from Master Aldric, who also teaches its skills.
At level 1
- HP
- 150
- MP
- 50
- Defence
- 5
- Critical
- 10%
Each level
- HP per level
- 30
- MP per level
- 7
- Attack per level
- 3
- Defence per level
- 2.4
Basic attack
- Ranged
- No
- Range
- 1.4 m
- Interval
- 0.7 s
Outfits
- Gambeson and Greaves

- Iron Armour

- Knight’s Armour

- Red Lion Armour

Skills
| Skill | Job level | Cost (SP) | MP | Cooldown |
|---|---|---|---|---|
Slash | 1 | 0 | 0 | 0 s |
Charge | 1 | 0 | 10 | 7 s |
Steel Whirlwind | 1 | 0 | 14 | 6 s |
Bolt | 2 | 2 | 8 | 3 s |
War Cry | 3 | 3 | 18 | 30 s |
Earthshaker | 5 | 4 | 22 | 9 s |
Starting equipment
Progression
The hero’s stats without equipment, level by level. Maximum job level: 20.
See the table of the 20 levels
| Level | XP to next level | HP | MP | Min. attack | Max. attack | Defence | Critical |
|---|---|---|---|---|---|---|---|
| 1 | 135 | 150 | 50 | 6 | 9 | 5 | 10% |
| 2 | 259 | 180 | 57 | 9 | 12 | 7 | 10% |
| 3 | 436 | 210 | 64 | 12 | 15 | 9 | 10% |
| 4 | 661 | 240 | 71 | 15 | 18 | 12 | 10% |
| 5 | 928 | 270 | 78 | 18 | 21 | 14 | 10% |
| 6 | 1,237 | 300 | 85 | 21 | 24 | 17 | 10% |
| 7 | 1,583 | 330 | 92 | 24 | 27 | 19 | 10% |
| 8 | 1,966 | 360 | 99 | 27 | 30 | 21 | 10% |
| 9 | 2,384 | 390 | 106 | 30 | 33 | 24 | 10% |
| 10 | 2,837 | 420 | 113 | 33 | 36 | 26 | 10% |
| 11 | 3,321 | 450 | 120 | 36 | 39 | 29 | 10% |
| 12 | 3,838 | 480 | 127 | 39 | 42 | 31 | 10% |
| 13 | 4,386 | 510 | 134 | 42 | 45 | 33 | 10% |
| 14 | 4,964 | 540 | 141 | 45 | 48 | 36 | 10% |
| 15 | 5,572 | 570 | 148 | 48 | 51 | 38 | 10% |
| 16 | 6,209 | 600 | 155 | 51 | 54 | 41 | 10% |
| 17 | 6,874 | 630 | 162 | 54 | 57 | 43 | 10% |
| 18 | 7,567 | 660 | 169 | 57 | 60 | 45 | 10% |
| 19 | 8,288 | 690 | 176 | 60 | 63 | 48 | 10% |
| 20 | 720 | 183 | 63 | 66 | 50 | 10% |


























