Item

Bone Dagger
Off-handCommon
- Attack
- 18 to 24
- Critical
- 3%
Details
- Type
- Off-hand
- Slot
- Off-hand
- Bag
- Equipment
- Rarity
- Common
- Required level
- 12
- Restricted to
- Archer
- Buying price
- 700 gold
- Selling price
- 175 gold
Where to find it
Can drop, at random, from
Sold at
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 220 gold | 0 | 100% | Attack 20 to 26, Critical 3% |
| +2 | 319 gold | 0 | 100% | Attack 21 to 28, Critical 3% |
| +3 | 463 gold | 1 | 100% | Attack 23 to 30, Critical 3% |
| +4 | 671 gold | 1 | 90% | Attack 24 to 33, Critical 3% |
| +5 | 973 gold | 1 | 80% | Attack 26 to 35, Critical 3% |
| +6 | 1,410 gold | 2 | 70% | Attack 28 to 37, Critical 3% |
| +7 | 2,045 gold | 3 | 55% | Attack 29 to 39, Critical 3% |
| +8 | 2,965 gold | 4 | 45% | Attack 31 to 41, Critical 3% |
| +9 | 4,299 gold | 5 | 35% | Attack 33 to 43, Critical 3% |
| +10 | 6,234 gold | 6 | 25% | Attack 34 to 46, Critical 3% |






