Item

Armour of the Fallen King
ArmourLegendary
- Defence
- +42
- HP
- +200
Details
- Type
- Armour
- Slot
- Armour
- Bag
- Equipment
- Rarity
- Legendary
- Required level
- 15
- Restricted to
- Swordsman
- Selling price
- 875 gold
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 265 gold | 0 | 100% | Defence +71, HP +338 |
| +2 | 384 gold | 0 | 100% | Defence +77, HP +366 |
| +3 | 557 gold | 1 | 100% | Defence +83, HP +394 |
| +4 | 808 gold | 1 | 90% | Defence +89, HP +422 |
| +5 | 1,171 gold | 1 | 80% | Defence +94, HP +450 |
| +6 | 1,699 gold | 2 | 70% | Defence +100, HP +477 |
| +7 | 2,463 gold | 3 | 55% | Defence +106, HP +505 |
| +8 | 3,571 gold | 4 | 45% | Defence +112, HP +533 |
| +9 | 5,178 gold | 5 | 35% | Defence +118, HP +561 |
| +10 | 7,509 gold | 6 | 25% | Defence +124, HP +589 |
Appearance
- Tier
- 3
