Item

Iron Sword
WeaponCommon
- Attack
- 22 to 28
Details
- Type
- Weapon
- Slot
- Weapon
- Bag
- Equipment
- Rarity
- Common
- Required level
- 8
- Restricted to
- Swordsman
- Selling price
- 100 gold
Where to find it
Can drop, at random, from
Starting equipment of
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 160 gold | 0 | 100% | Attack 24 to 31 |
| +2 | 232 gold | 0 | 100% | Attack 26 to 33 |
| +3 | 336 gold | 1 | 100% | Attack 28 to 36 |
| +4 | 488 gold | 1 | 90% | Attack 30 to 38 |
| +5 | 707 gold | 1 | 80% | Attack 32 to 41 |
| +6 | 1,026 gold | 2 | 70% | Attack 34 to 43 |
| +7 | 1,487 gold | 3 | 55% | Attack 36 to 46 |
| +8 | 2,156 gold | 4 | 45% | Attack 38 to 48 |
| +9 | 3,127 gold | 5 | 35% | Attack 40 to 51 |
| +10 | 4,533 gold | 6 | 25% | Attack 42 to 53 |





