Monsters11 entries
Monsters
The Clairval bestiary, from the meadow to the catacombs.
GloupiMonster, level 1, Gloupi Meadow
Pink GloupiMonster, level 2, Gloupi Meadow
Grey WolfMonster, level 4, Whispering Forest
RootlingMonster, level 6, Whispering Forest
SkeletonMonster, level 8, Forgotten Cemetery
Skeleton ArcherMonster, level 9, Forgotten Cemetery
Bone KnightBoss, level 11, Forgotten Cemetery
Crypt WarriorMonster, level 12, Guard Room
Crypt NecromancerMonster, level 13, Sunken Library
Bone GolemElite, level 14, Ossuary
Morvhal, the Fallen KingBoss, level 16, Throne Room
Compare
| Monster | Lv. | HP | Attack | Defence | XP | Gold |
|---|---|---|---|---|---|---|
Gloupi | 1 | 64 | 8 | 0 | 16 | 2 to 6 gold |
Pink Gloupi | 2 | 104 | 11 | 0 | 24 | 3 to 8 gold |
Grey Wolf | 4 | 200 | 18 | 2 | 55 | 6 to 12 gold |
Rootling | 6 | 304 | 24 | 4 | 85 | 8 to 16 gold |
Skeleton | 8 | 448 | 31 | 6 | 125 | 12 to 22 gold |
Skeleton Archer | 9 | 368 | 34 | 5 | 140 | 12 to 24 gold |
Bone Knight | 11 | 2,660 | 35 | 10 | 900 | 150 to 220 gold |
Crypt Warrior | 12 | 768 | 48 | 10 | 210 | 18 to 34 gold |
Crypt Necromancer | 13 | 608 | 53 | 7 | 230 | 20 to 36 gold |
Bone Golem | 14 | 1,760 | 65 | 16 | 420 | 40 to 70 gold |
Morvhal, the Fallen King | 16 | 10,080 | 50 | 18 | 3,000 | 800 to 1,000 gold |
