Item

Wooden Sword
WeaponCommon
Carved from a pickaxe handle. It does the job.
- Attack
- 8 to 12
Details
- Type
- Weapon
- Slot
- Weapon
- Bag
- Equipment
- Rarity
- Common
- Required level
- 1
- Restricted to
- Adventurer
- Selling price
- 5 gold
Where to find it
Can drop, at random, from
Starting equipment of
Upgrading at the forge
The 10 upgrade levels
| Level | Gold | Crystals | Success | Stats |
|---|---|---|---|---|
| +1 | 55 gold | 0 | 100% | Attack 9 to 13 |
| +2 | 80 gold | 0 | 100% | Attack 9 to 14 |
| +3 | 116 gold | 1 | 100% | Attack 10 to 15 |
| +4 | 168 gold | 1 | 90% | Attack 11 to 16 |
| +5 | 243 gold | 1 | 80% | Attack 12 to 17 |
| +6 | 353 gold | 2 | 70% | Attack 12 to 18 |
| +7 | 511 gold | 3 | 55% | Attack 13 to 20 |
| +8 | 741 gold | 4 | 45% | Attack 14 to 21 |
| +9 | 1,075 gold | 5 | 35% | Attack 14 to 22 |
| +10 | 1,558 gold | 6 | 25% | Attack 15 to 23 |




