Map
Clairval
Chronicles of a Little Village
Clairval Grand SquareMarket SquareThe ForgeAcademy of JobsThe Cauldron TavernChapel of Saint DawnSouth GateGloupi MeadowMaël’s FarmWhispering ForestWater Lily PondForgotten Cemetery7 × Gloupi, 3 × Pink Gloupi7 × Grey Wolf8 × Rootling6 × Skeleton, 3 × Skeleton ArcherBone KnightWater LilyWater LilyWater LilyWater LilyWater LilyWater LilyCloth RabbitElder LinaMaster AldricBromPiaBorinTimMaëlOswinGaspardRosalieÉmileBertheJulesCapucineCatacombs of ClairvalNorth is up. Each marker leads to its page. On a small screen, drag the map.
- Kind
- Outdoors
- Walkable radius
- 57 m
- Terrain side
- 200 m
Places
| Place | Under the name, on screen |
|---|---|
| Clairval Grand Square | Meeting point |
| Market Square | Clairval |
| The Forge | Clairval |
| Academy of Jobs | Clairval |
| The Cauldron Tavern | Clairval |
| Chapel of Saint Dawn | Clairval |
| South Gate | Clairval |
| Gloupi Meadow | Lv. 1 to 3 |
| Maël’s Farm | Clairval |
| Whispering Forest | Lv. 4 to 6 |
| Water Lily Pond | No monsters |
| Forgotten Cemetery | Lv. 8 to 11 |
Monsters
| Monster | Number | Place |
|---|---|---|
Gloupi | 7 | Gloupi Meadow |
Pink Gloupi | 3 | Gloupi Meadow |
Grey Wolf | 7 | Whispering Forest |
Rootling | 8 | Whispering Forest |
Skeleton | 6 | Forgotten Cemetery |
Skeleton Archer | 3 | Forgotten Cemetery |
Bone Knight | 1 | Forgotten Cemetery |
Villagers
| Villager | Place |
|---|---|
Elder Lina | Clairval Grand Square |
Master Aldric | Academy of Jobs |
Brom | The Forge |
Pia | Market Square |
Borin | South Gate |
Tim | Clairval Grand Square |
Maël | Gloupi Meadow |
Oswin | Forgotten Cemetery |
Gaspard | Market Square |
Rosalie | The Cauldron Tavern |
Émile | Clairval Grand Square |
Berthe | Chapel of Saint Dawn |
Jules | Clairval |
Capucine | Clairval |
Passages
- Catacombs of Clairval, to Catacombs of Clairval. Requires Catacomb Key. “The gate is sealed. Oswin may have the key.”























